KOBOPEARL® PERPETUAL - Synthetic Mica Substrate
| Trade Name | INCI Name | Add to Cart | Particle Size (µm) | Reflection Color | NI/NOI | Specs | SDS | Distribution Territories |
| US | CA | LA | BR | ZA | EU | MX | TU | IN | AS | KR | JP | CN | AU |
| KOBOPEARL® PERPETUAL SHEEN GoldGreen | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 10 - 60 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL SHEEN RedGold | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 10 - 60 | Red | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL SHEEN VioletRed | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 10 - 60 | Violet | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL SHEEN BlueViolet | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 10 - 60 | Blue | 0 / 1 | | | | | | | | | | | | | | | | |
| Large Size |
| KOBOPEARL® PERPETUAL SHEEN GreenBlue | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 10 - 60 | Green | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL GoldGreen | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 30 - 120 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL RedGold | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 30 - 120 | Red | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL VioletRed | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 30 - 120 | Violet | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL BlueViolet | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 30 - 120 | Blue | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL GreenBlue | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 30 - 120 | Green | 0 / 1 | | | | | | | | | | | | | | | | |
| Very Large Size |
| KOBOPEARL® PERPETUAL LUSTER GoldGreen | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 50 - 200 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL LUSTER RedGold | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 50 - 200 | Red | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL LUSTER VioletRed | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 50 - 200 | Violet | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL LUSTER BlueViolet | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 50 - 200 | Blue | 0 / 1 | | | | | | | | | | | | | | | | |
| Medium Size |
| KOBOPEARL® PERPETUAL LUSTER GreenBlue | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide | | 50 - 200 | Green | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO PastelGold | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | | 10 - 60 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO PastelLilac | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | | 10 - 60 | Lilac | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO PastelRose | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | | 10 - 60 | Rose | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO OrangeCyan | Synthetic Fluorphlogopite (And) Silica (And) Iron Oxides (CI 77491) (And) Titanium Dioxide | | 30 - 120 | Orange | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO RedOrange | Synthetic Fluorphlogopite (And) Silica (And) Iron Oxides (CI 77491) (And) Titanium Dioxide | | 30 - 120 | Red | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO VioletOrange | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | | 30 - 120 | Violet | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO BlueOrange | Synthetic Fluorphlogopite (And) Silica (And) Iron Oxides (CI 77491) (And) Titanium Dioxide | | 30 - 120 | Blue | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO GreenRed | Synthetic Fluorphlogopite (And) Silica (And) Iron Oxides (CI 77491) (And) Titanium Dioxide | | 30 - 120 | Green | 0 / 1 | | | | | | | | | | | | | | | | |
| KOBOPEARL® PERPETUAL IO RoseGold | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) (And) Silica | | 25 - 95 | Rose | 0 / 1 | | | | | | | | | | | | | | | | |