UV Attenuation Nano TiO2 Dispersions
| Trade Name | INCI Name | Add to Cart | Primary Particle Size (nm) | Particle Size (nm)** | Active % | Viscosity | EU Compliance | NI/NOI | Specs | SDS |
| Carrier: Esters/Oils |
| INP60T7 | Titanium Dioxide (And) Isononyl Isononanoate (And) Alumina (And) Hydrogen Dimethicone (And) Polyhydroxystearic Acid | | 15 | 126 | 47 | Pourable | Compliant | 0 / 0.58 | | |
| TNP50T7 | C12-15 Alkyl Benzoate (And) Titanium Dioxide (And) Aluminum Hydroxide (And) Polyhydroxystearic Acid (And) Hydrogen Dimethicone | | 15 | 120 | 38 | Pourable | Compliant | 0 / 0.49 | | |
| TNP45TSRD | C12-15 Alkyl Benzoate (And) Titanium Dioxide (And) Silica (And) Dimethicone (And) Polyhydroxystearic Acid | | 15 | N/A | 39 | Pourable | Compliant | 0 / 0.45 | | |
| NHP55TSRD | C13-15 Alkane (And) Titanium Dioxide (And) Silica (And) Dimethicone (And) Polyhydroxystearic Acid | | 15 | N/A | 48 | Pourable | Compliant | 0 / 0.97 | | |
| GCP50M170 | Caprylic/Capric Triglyceride (And) Titanium Dioxide (And) Alumina (And) Polyhydroxystearic Acid (And) Hydrogen Dimethicone | | 14 | 125 | 38 | Pourable | Compliant | 0 / 0.94 | | |
| INQP70TMD | Titanium Dioxide (And) Isononyl Isononanoate (And) Polyhydroxystearic Acid (And) Hydrogen Dimethicone (And) Dimethicone | | 35 | 163 | 64 | Pourable | Compliant | 0 / 0.67 | | |
| Carrier: Natural Esters/Oils |
| CCC55TSRD | Coco-Caprylate/Caprate (And) Titanium Dioxide (And) Silica (And) Dimethicone (And) Polyhydroxystearic Acid | | 15 | 120 | 48 | Pourable | Compliant | 0 / 0.97 | | |
| NHP55STS | Titanium Dioxide (And) C13-15 Alkane (And) Stearic Acid (And) Aluminum Hydroxide (And) Polyhydroxystearic Acid | | 15 | 94 | 44 | Pourable | Compliant | 0 / 1 | | |
| GCP45TV | Caprylic/Capric Triglyceride (And) Titanium Dioxide (And) Stearic Acid (And) Aluminum Hydroxide (And) Polyhydrostearic Acid | | 15 | 119 | 37 | Paste | Compliant | 0 / 1 | | |
| GCP51STS | Caprylic/Capric Triglyceride (And) Titanium Dioxide (And) Alumina (And) Stearic Acid (And) Polyhydroxystearic Acid | | 15 | 128 | 39 | Paste | Compliant | 0 / 1 | | |
| JOSP40TIS | Simmondsia Chinensis (Jojoba) Seed Oil (And) Titanium Dioxide (And) Aluminum Hydroxide (And) Isostearic Acid (And) Polyhydroxystearic Acid | | 15 | 130 | 32 | Pourable | - | 0.57 / 1 | | |
| JOSP50TJE | Simmondsia Chinensis (Jojoba) Seed Oil (And) Titanium Dioxide (And) Aluminum Hydroxide (And) Jojoba Esters (And) Polyhydroxystearic Acid | | 15 | 128 | 39 | Paste | Compliant | 0.5 / 1 | | |
| Carrier: Silicones |
| CM3K40T4 | Cyclopentasiloxane (And) Titanium Dioxide (And) PEG-10 Dimethicone (And) Aluminum Hydroxide (And) Hydrogen Dimethicone | | 15 | 120 | 32 | Pourable | Compliant | 0 / 0.38 | | |
| CMF640STS | Cyclopentasiloxane (And) Titanium Dioxide (And) Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone (And) Aluminum Hydroxide (And) Stearic Acid | | 15 | 126 | 32 | Pourable | Compliant | 0 / 0.4 | | |
| Carrier: UV Boosters |
| TNP50T7-ATB | C12-15 Alkyl Benzoate (And) Titanium Dioxide (And) Argania Spinosa Kernel Oil (And) Alumina (And) Hydrogen Dimethicone (And) Tocopheryl Acetate (And) Polyhydroxystearic Acid (And) Bisabolol | | 15 | 118 | 38 | Pourable | Compliant | 0 / 0.61 | | |
| HBTN45TSRD | Butyloctyl Salicylate (And) Titanium Dioxide (And) C12-15 Alkyl Benzoate (And) Silica (And) Polyglyceryl-2 Dipolyhydroxystearate (And) Dimethicone | | 15 | N/A | 38 | Pourable | Compliant | 0 / 0.48 | | |
| HBP50T7 | Butyloctyl Salicylate (And) Titanium Dioxide (And) Alumina (And) Hydrogen Dimethicone (And) Polyhydroxystearic Acid | | 15 | 114 | 39 | Pourable | Compliant | 0 / 0.49 | | |
| HBTNP60TV | Butyloctyl Salicylate (And) Titanium Dioxide (And) Stearic Acid (And) Aluminum Hydroxide (And) C12-15 Alkyl Benzoate (And) Polyhydroxystearic Acid | | 15 | 112 | 49 | Paste | Compliant | 0 / 0.63 | | |
| HBTN55TIS-EU | Butyloctyl Salicylate (And) Titanium Dioxide (And) Isostearic Acid (And) Aluminum Hydroxide (And) C12-15 Alkyl Benzoate (And) Stearic Acid | | 15 | 130 | 44 | Paste | Compliant | 0 / 0.55 | | |
| Carrier: Volatile Non-D5 |
| CAP50M170 | Titanium Dioxide (And) Coconut Alkanes (And) Alumina (And) Hydrogen Dimethicone (And) Polyhydroxystearic Acid | | 15 | 125 | 39 | Pourable | Compliant | 0 / 0.93 | | |
| NDAP55STS | Titanium Dioxide (And) C9-12 Alkane (And) Aluminum Hydroxide (And) Stearic Acid (And) Polyhydroxystearic Acid | | 15 | 101 | 44 | Pourable | Compliant | 0 / 1 | | |
| DIM2F650T4 | Titanium Dioxide (And) Dimethicone (And) Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone (And) Alumina (And) Hydrogen Dimethicone | | 15 | 132 | 40 | Pourable | Compliant | 0 / 0.48 | | |
| MTM3F40T7 | Methyl Trimethicone (And) Titanium Dioxide (And) Alumina (And) Hydrogen Dimethicone (And) Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | | 15 | 128 | 31 | Pourable | Compliant | 0 / 0.37 | | |
| PM1P70T7 | Titanium Dioxide (And) Isohexadecane (And) Alumina (And) Hydrogen Dimethicone (And) Polyhydroxystearic Acid | | 15 | 120 | 55 | Paste | Compliant | 0 / 0.68 | | |
| Carrier: Aqueous |
| WBG40TWP | Water (And) Titanium Dioxide (And) Butylene Glycol (And) Hydrated Silica (And) Ammonium Polyacrylate | | 15 | 188 | 25 | Pourable | Compliant | 0.5 / 0.86 | | |