UV Attenuation Non-Nano ZnO Dispersions
Trade Name | INCI Name | Add to Cart | Primary Particle Size (nm) | Particle Size (nm)** | Active % | Viscosity | EU Compliance | NI/NOI | Specs | SDS | Distribution Territories |
US | CA | LA | BR | ZA | EU | MX | TU | IN | AS | KR | JP | CN | AU |
Carrier: Esters/Oils |
TNP65MZS | Zinc Oxide (And) C12-15 Alkyl Benzoate (And) Polyhydroxystearic Acid (And) Triethoxycaprylylsilane | | 15 - 35 | 221 | 61 | Pourable | Compliant | 0 / 0.64 | | | | | | | | | | | | | | | | |
COP50MZ | Zinc Oxide (And) Ricinus Communis (Castor) Seed Oil (And) Polyhydroxystearic Acid (And) Isopropyl Titanium Triisostearate | | 15 - 35 | 210 | 48 | Pourable | - | 0.47 / 0.98 | | | | | | | | | | | | | | | | |
INH73MZ | Zinc Oxide (And) Isononyl Isononanoate (And) Polyglyceryl-6 Polyricinoleate (And) Isopropyl Titanium Triisostearate | | 15 - 35 | 200 | 70 | Paste | - | 0 / 0.75 | | | | | | | | | | | | | | | | |
INP70ZSI | Zinc Oxide (And) Isononyl Isononanoate (And) Polyhydroxystearic Acid (And) Triethoxycaprylylsilane | | 20 | 135 | 67 | Pourable | Compliant | 0 / 0.71 | | | | | | | | | | | | | | | | |
TNP70MZ | Zinc Oxide (And) C12-15 Alkyl Benzoate (And) Polyhydroxystearic Acid (And) Isopropyl Titanium Triisostearate | | 15 - 35 | 200 | 67 | Pourable | - | 0 / 0.7 | | | | | | | | | | | | | | | | |
OPP60ZSI | Zinc Oxide (And) Ethylhexyl Palmitate (And) Polyhydroxystearic Acid (And) Triethoxycaprylylsilane | | 20 | 173 | 58 | Pourable | Compliant | 0 / 0.85 | | | | | | | | | | | | | | | | |
Carrier: Natural Esters/Oils |
CO55MZJ | Zinc Oxide (And) Ricinus Communis (Castor) Seed Oil (And) Jojoba Esters | | 15 - 35 | 292 | 52 | Paste | Compliant | 0.45 / 1 | | | | | | | | | | | | | | | | |
SO60MZJ | Zinc Oxide (And) Helianthus Annuus (Sunflower) Seed Oil (And) Jojoba Esters | | 20 - 30 | 371 | 57 | Paste | Compliant | 0.4 / 1 | | | | | | | | | | | | | | | | |
GCP45XZJ | Caprylic/Capric Triglyceride (And) Zinc Oxide (And) Polyhydroxystearic Acid (And) Jojoba Esters | | 20 | 155 | 42 | Pourable | Compliant | 0 / 1 | | | | | | | | | | | | | | | | |
JOSP55XZJ | Zinc Oxide (And) Simmondsia Chinensis (Jojoba) Seed Oil (And) Polyhydroxystearic Acid (And) Jojoba Esters | | 20 | 200 | 52 | Paste | Compliant | 0.4 / 1 | | | | | | | | | | | | | | | | |
JOSP65ZCJ | Zinc Oxide (And) Simmondsia Chinensis (Jojoba) Seed Oil (And) Polyhydroxystearic Acid (And) Jojoba Esters | | 60 | 225 | 61 | Paste | Compliant | 0.32 / 1 | | | | | | | | | | | | | | | | |
Carrier: Silicones |
CM3K65FZS | Zinc Oxide (And) Cyclopentasiloxane (And) PEG-10 Dimethicone (And) Triethoxycaprylylsilane | | 60 | 228 | 62 | Paste | Compliant | 0 / 0.62 | | | | | | | | | | | | | | | | |
Carrier: UV Boosters |
TNSS60MZSI | Zinc Oxide (And) Ethylhexyl Methoxycrylene (And) C12-15 Alkyl Benzoate (And) Polyhydroxystearic Acid (And) Triethoxycaprylylsilane | | 35 | 171 | 57 | Paste | Compliant | 0 / 0.58 | | | | | | | | | | | | | | | | |
HBQP75FZS | Zinc Oxide (And) Butyloctyl Salicylate (And) Polyhydroxystearic Acid (And) Triethoxycaprylylsilane | | 60 | 212 | 72 | Pourable | Compliant | 0 / 0.74 | | | | | | | | | | | | | | | | |
HBTN65HP1 | Zinc Oxide (And) Butyloctyl Salicylate (And) C12-15 Alkyl Benzoate (And) Triethoxycaprylylsilane | | 60 - 100 | 233 | 62 | Paste | Compliant | 0 / 0.62 | | | | | | | | | | | | | | | | |